Outdoor Led Lighting
We Charismatic Electricals Pvt. Ltd. are leading manufacturer, supplier, dealers and Distributors of LED Lights. distributors of Outdoor LED Lighting in Pune | Charismatic Electricals Pvt. Ltd. Pune Maharashtra India.
Street Lamp
We Charismatic Electricals Pvt. Ltd. are leading manufacturer, supplier, dealers and Distributors of LED Lights. distributors of Street Lamp in Pune | Charismatic Electricals Pvt. Ltd. Pune Maharashtra India.
LED STREET LAMP (PC WITH LENS)
Technical Specification
| PRODUCT CODE | WATTAGE | SYSTEM LUMENS | CCT | IP | POWER FACTOR | SURGE PROTECTION | MRP |
|---|---|---|---|---|---|---|---|
| CHSL030PCL | 30W | 3600 | 2700-6500K | IP66 | 0.99 | 4kV | 1500 |
| CHSL050PCL | 50W | 7200 | 2700-6500K | IP66 | 0.99 | 4kV | 2275 |
LED STREET LAMP LEAF (PC WITH LENS) PREMIUM
Technical Specification
| PRODUCT CODE | WATTAGE | SYSTEM LUMENS | CCT | IP | POWER FACTOR | SURGE PROTECTION | MRP |
|---|---|---|---|---|---|---|---|
| CHSLP090LPCL | 90W | 12600 | 2700-6500K | IP66 | 0.99 | 10kV | 4024 |
| CHSLP120LPCL | 120W | 16800 | 2700-6500K | IP66 | 0.99 | 10kV | 4502 |
LED STREET LAMP (ALUMINUM FRAME)
Technical Specification
| PRODUCT CODE | WATTAGE | SYSTEM LUMENS | CCT | IP | POWER FACTOR | SURGE PROTECTION | MRP |
|---|---|---|---|---|---|---|---|
| CHSL030A/CHSL030AL | 30W | 3300 | 2700-6500K | IP66 | 0.99 | 4kV | 1815 |
| CHSL050A/CHSL050AL | 50W | 5500 | 2700-6500K | IP66 | 0.99 | 4kV | 2842 |
| CHSL070A/CHSL070AL | 70W | 7700 | 2700-6500K | IP66 | 0.99 | 4kV | 3530 |
| CHSL100A/CHSL100AL | 100W | 11000 | 2700-6500K | IP66 | 0.99 | 10kV | 5261 |
| CHSTL150A/CHSTL150AL | 150W | 16500 | 2700-6500K | IP66 | 0.99 | 10kV | 9713 |
LED STREET LAMP (GLASS COVER)
Technical Specification
| PRODUCT CODE | WATTAGE | LUMENS | CCT | IP | PF | SURGE PROTECTION | MRP |
|---|---|---|---|---|---|---|---|
| CHSL025G/CHSTL025GL | 25W | 2750 | 2700-6500k | IP66 | 0.99 | 4kV | 1561 |
| CHSL030G/CHSL030GL | 30W | 3300 | 2700-6500k | IP66 | 0.99 | 4kV | 1628 |
| CHSL036G/CHSL050GL | 36W | 3960 | 2700-6500k | IP66 | 0.99 | 4kV | 2585 |
| CHSL050G/CHSL050GL | 50W | 5500 | 2700-6500k | IP66 | 0.99 | 4kV | 2585 |
| CHSL060G/CHSL060GL | 60W | 6600 | 2700-6500k | IP66 | 0.99 | 10kV | 3145 |
| CHSL100G/CHSL100GL | 100W | 11000 | 2700-6500k | IP66 | 0.99 | 10kV | 4852 |
| CHSL150G/CHSL150GL | 150W | 16500 | 2700-6500k | IP66 | 0.99 | 10kV | 8931 |
